Domains
Find your name.
Live availability from the registries, one price to register and renew.
Prices
Every ending we sell.
Prices per year, in rand. Renewal is the same price as registration.
| Ending | Register | Renew | Transfer in | |
|---|---|---|---|---|
| South African | ||||
| .co.za Most trusted in South Africa | R99 | R99 | Free | |
| .org.za | R99 | R99 | Free | |
| .net.za | R99 | R99 | Free | |
| .web.za | R99 | R99 | Free | |
| .africa | R199 | R199 | R199 | |
| City | ||||
| .joburg | R249 | R249 | R249 | |
| .durban | R249 | R249 | R249 | |
| .capetown | R249 | R249 | R249 | |
| Global | ||||
| .com | R249 | R249 | R249 | |
| .net | R279 | R279 | R279 | |
| .org | R269 | R269 | R269 | |
| .online | R449 | R449 | R449 | |
| .shop | R499 | R499 | R499 | |
| .dev | R299 | R299 | R299 | |
Transfer
Bring your domain. Free for .za endings.
Ask your current registrar for the transfer (EPP) code, then start the transfer here. .co.za transfers usually finish within a day; global endings take up to 5 days.
Softnamic · Custom software
Got the name? Build the thing behind it.
Softnamic designs and builds websites and custom software for South African businesses.